
Michigan Department of Natural Resources & Environment
Great Lakes, Great Times, Great Outdoors
www.michigan.gov/dnre
Wildlife Division Reports
Note: this is a partial list of Wildlife Division Reports,
for complete list, please see the webpage at
http://www.michigan.gov/dnr/0,1607,7-153-10370-172565--,00.html
or
see the Wildlife Division Report index (a large PDF file) at
http://www.michigandnr.com/publications/pdfs/HuntingWildlifeHabitat/Reports/WLD-library/WildlifeDivisionReportIndex.pdf
.
3500-3599
| Report Title | Title | Author |
| 3500 | 2008 Michigan Fall Turkey Hunter Survey | B. Frawley |
| 3501 | 2008 Michigan Black Bear Hunter Survey | B. Frawley |
| 3502 | 2008 Marten and Fisher Harvest Survey | B. Frawley |
| 3503 | Evaluation of Population Monitoring Procedures for Sharp-tailed Grouse in the Eastern Upper Peninsula of Michigan | D. Luukkonen, T. Minzey, T. Maples & P. Lederle |
| 3504 | Ruffed Grouse and American Woodcock Status in Michigan, 2009 |
Valerie R. Frawley & C. Alan Stewart |
| 3505 | Ten Year Summary of Frog and Toad Survey Data | Lori Sargent |
| 3506 | 2009 Western UP Moose Survey | Dean Beyer, Robert Aho, Thomas Drummer & Pat Lederle |
| 3507 | A Review of Deer Management in Michigan | John Niewoonder |
| 3508 | 2008 Bear Harvest Report for the Red Oak Bear Management Unit | B. Frawley |
| 3509 | 2009 Michigan Spring Turkey Hunter Survey | B. Frawley |
| 3510 | 2009 Bear Survey of Landowners in Portions of the Red Oak Bear Management Unit | B. Frawley |
| 3511 | Michigan Wolf Management 2009 Report |
Brian J. Roell, Dean E. Beyer, Jr., Patrick E. Lederle, Donald H. Lonsway, and Kristie L. Sitar |
| 3512 | Michigan Deer Management Plan | John Niewoonder |
| 3513 | 2009 Michigan Deer Harvest Survey Report | B. Frawley |
| 3514 | Michigan Karner Blue Butterfly Habitat Conservation Plan | C. Hoving |
| 3515 | 2009 Michigan Black Bear Hunter Survey | B. Frawley |
| 3516 | 2009 Bear Harvest Report for the Red Oak Management Unit | B. Frawley |
| 3517 | 2009 Michigan Fall Turkey Hunter Survey | B. Frawley |
| 3518 | 2008 Bobcat Hunter and Trapper Harvest in Michigan | B. Frawley |
| 3519 | 2009 Michigan Elk Hunter Survey | B. Frawley |
| 3520 |
Dean Beyer, Brent Rudolph, Keith Kintigh, Craig Albright, Kevin Swanson, Larry Smith, Debbie Begalle & Robert Doepker |
|
| 3521 | ||
| 3522 | ||
| 3523 | ||
| 3524 | ||
| 3525 | ||
| 3526 | ||
| 3527 | ||
| 3528 | ||
| 3529 | ||
| 3530 | ||
| 3531 | ||
| 3532 | ||
| 3533 | ||
| 3535 | ||
| 3535 | ||
| 3536 | ||
| 3537 | ||
| 3538 | ||
| 3539 | ||
| 3540 | ||
| 3541 | ||
| 3542 | ||
| 3543 | ||
| 3544 | ||
| 3545 | ||
| 3546 | ||
| 3547 | ||
| 3548 | ||
| 3549 | ||
| 3550 | ||
| 3551 | ||
| 3552 | ||
| 3553 | ||
| 3554 | ||
| 3555 | ||
| 3556 | ||
| 3557 | ||
| 3558 | ||
| 3559 | ||
| 3560 | ||
| 3561 | ||
| 3562 | ||
| 3563 | ||
| 3564 | ||
| 3565 | ||
| 3566 | ||
| 3567 | ||
| 3568 | ||
| 3569 | ||
| 3570 | ||
| 3571 | ||
| 3572 | ||
| 3573 | ||
| 3574 | ||
| 3575 | ||
| 3576 | ||
| 3577 | ||
| 3578 | ||
| 3579 | ||
| 3580 | ||
| 3581 | ||
| 3582 | ||
| 3583 | ||
| 3584 | ||
| 3585 | ||
| 3586 | ||
| 3587 | ||
| 3588 | ||
| 3589 | ||
| 3590 | ||
| 3591 | ||
| 3592 | ||
| 3593 | ||
| 3594 | ||
| 3595 | ||
| 3596 | ||
| 3597 | ||
| 3598 | ||
| 3598 | ||
| 3599 |